Traceur vectoriel IA vs convertisseur de fichiers polyvalent
| Fonctionnalite | Pixelift | Convertio |
|---|---|---|
| True AI Vector Tracing | VTracer + Recraft Premium AI | Basic image embedding in SVG container |
| Real Editable Paths | ✓ | Often just embedded raster |
| Free Conversions/Day | Unlimited (5 free credits = 10 conversions) | 10/day cap |
| Max File Size (Free) | 5 MB | 100 MB but slower queue |
| Subscription Price | $15/mo — bundles 40+ AI tools | $9.99/mo Light, $14.99 Basic |
| Other AI Tools | 40+ (upscale, colorize, remove BG, AI image gen) | 300+ file format converters |
| Output Quality (logos) | Clean editable Bezier paths | Often embedded raster — not true vector |
| Multi-format Export | SVG + PNG + PDF same result | Separate conversions |
Offre gratuite (filigrane, 1024 px), puis à partir de 1,49 $ à l'usage ou 15 $/mois (Starter)
Light 9,99 $/mois, Basic 14,99 $/mois
True AI vector tracing — Convertio often just wraps the raster image in an SVG container
Editable paths in any vector tool (Illustrator, Figma, Inkscape)
PLUS+ tier includes Recraft Premium AI for highest-fidelity output
Bundles 40+ AI tools — not a generic format converter