Vectoriseur IA moderne vs le traceur vectoriel classique de 2007
| Fonctionnalite | Pixelift | Vector Magic |
|---|---|---|
| AI Engine | Visioncortex VTracer + Recraft Premium AI | Proprietary (2007 algorithm) |
| Free Download (no payment) | Yes (with watermark) | ✗ |
| Subscription Price | $15/mo — bundles 40+ tools | $5.49/mo (Web) or $295 one-time (Desktop) |
| Desktop App | ✗ | ✓ |
| Web App | ✓ | ✓ |
| Output Formats | SVG + PNG + PDF | SVG, EPS, PDF, AI |
| Other AI Tools Included | 40+ (upscale, colorize, remove BG, AI image gen) | Vectorize only |
| Modern AI Curve Fitting | Recraft Premium AI on Plus+ | Pre-AI era algorithm |
Offre gratuite (filigrane, 1024 px), puis à partir de 1,49 $ à l'usage ou 15 $/mois (Starter)
Web 5,49 $/mois, bureau 295 $ en achat unique
Modern AI engine (Recraft) vs Vector Magic's pre-AI 2007 algorithm
Genuinely free tier with downloadable output — Vector Magic gates downloads
Subscription bundles 40+ AI tools, not just vectorize
Pay-as-you-go option from $1.49 — no monthly commitment